Boys Under 15 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 15 Boys Under 15 48 6

Academia Leon FC 00B 1019-19CB15-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Bautista-Arcos Player 65965-261680 1 0 1
Cesar Becerra Mejia Player 31327-816620 3 1 4
Mario Lemus Pineda Player 83369-839766 1 0 1
Armando Lopez Player 10108-068879 2 0 2
Rodolfo Paniagua-Fulgencio Player 92090-759080 1 1 2
Luis Ponce-Beleche Player 35263-862219 1 1 2
Juan Suaste Cruz Player 60179-254112 1 1 2
Ronaldo Vildozola Olalde Player 69911-107662 1 0 1
Team Total 11 4 15

Eastside FC B00 RED 201107201
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Micah Martinez Player MARTIMIC20000801894303 1 0 1
Team Total 1 0 1

ETFC 00 Rovers Black 0926-01CB15-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Chavez Mondono Player 18841-015170 1 0 1
Loic Fauquembergue Player 58650-082361 1 0 1
Ryan Keating Player 11398-421501 1 0 1
Asahel Romero Player 85002-512546 3 0 3
Armando Sanchez Player 94974-313793 1 0 1
Gustav Verdouw Player 11747-357689 1 0 1
Team Total 8 0 8

FC Alliance B00 A 0210-211CB15-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Amador Player 34740-627146 2 0 2
Nicolas Miguel Player 61275-777524 1 0 1
Jacob Moon Player 11042-420483 1 0 1
Manuel Segura Sandoval Player 91739-237404 1 0 1
Team Total 5 0 5

FC Portland 00B NAVY 15 1810-01CB15-1836
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Baudey Player 81228-869928 1 0 1
Trevor Putnam Player 13457-544433 1 0 1
Nicholas Younkins Player 19708-041874 1 0 1
Team Total 3 0 3

Portland Timbers Academy 3019-01CB15-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brendan Dexter Player 46770-659289 1 0 1
Maxwell Elliott Player 20645-716471 0 1 1
Andrew Nunez Player 23679-108963 1 0 1
Walter Reustle Player 85310-392389 1 0 1
Team Total 3 1 4

Seattle United B00 Copa A 0104-162PB15-0037
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rowan Calvert Player 92700-178953 1 0 1
Vincenzo DOnofrio Player 71571-540131 1 0 1
Nicholas Hintze Player 10596-007511 1 0 1
Christian Koontz Player 80072-590587 2 0 2
Team Total 5 0 5

Westside Timbers B00 Copa 2009-01CB15-0105
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Aguilar Reyna Player 91575-645052 2 0 2
Camelon Bain Player 68331-201043 1 0 1
Nikola Djurdjevic Player 11352-874764 1 0 1
Luke Dolyniuk Player 33992-215202 1 0 1
Aidan McGinty Player 88417-149815 1 0 1
Keizo Morgan Player 10008-045230 1 0 1
Team Total 7 0 7

WPFC B00 Black A 0303-134OB15-0030
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Drew Abdella Player 70794-048643 1 0 1
Luis Eicher Lyons Player 97540-616383 3 0 3
Justen Ho Player 20400-166159 1 1 2
Team Total 5 1 6