Boys Under 14 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 14 Boys Under 14 35 3

Boise Nationals SC Galaxy
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Enrique Aguilar Player 7404412 1 0 1
Nicholas Bisagno Player 96845-527989 1 0 1
Sein Min Lay Player 7419026 1 0 1
Graham Morris Player 36167-790480 1 0 1
Team Total 4 0 4

Eastside FC B01 Red 201107301
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Jimenez Player KWAJIMENJAK20130531 2 0 2
Luca Mtskhetadze Player MTSKHLUC200111301077616 1 0 1
Ryan Tuohy Player KWATUOHYRYA20110809 1 0 1
Team Total 4 0 4

FC Alliance B01 A 0210-211CB14-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Agustin Alvarez Arreola Player 38687-288125 1 0 1
Brian Guzman Player 92236-230181 1 0 1
Adrian Martinez Player 65411-648458 1 0 1
Fernando Tavares Player 59951-784561 3 0 3
Team Total 6 0 6

Fraser Valley Premier U13 FVP
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Devon Chescoe Player 1203954 2 0 2
Jeevan Sidhu Player 1200835 1 0 1
Team Total 3 0 3

NPS River 24k 1617-01CB13-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Cuevas Player 84250-844482 2 0 2
Daniel Ruiz-Ramirez Player 15757-904935 1 1 2
Kevin Velasco-Gutierrez Player 69386-469558 1 0 1
Team Total 4 1 5

PacNW B01 Maroon A 0308-202CB14-0090
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alec Diaz Player 56848-425243 0 1 1
Armaan Kang Player 70046-071685 1 0 1
Kevin Soltys Player 50315-318377 1 0 1
Team Total 2 1 3

Seattle United B01 Copa A 0104-162PB14-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sintayehu Clements Player 13933-397864 2 0 2
Adrien Drucker Player 23753-880255 1 0 1
Graham Gallagher Player 68793-511975 3 0 3
Cade Tyner Player 49625-843150 1 0 1
Hugo Varlamos Player 57166-286136 1 0 1
William Vonderlage Player 26601-325907 1 0 1
Dayton Westmark Player 13380-249565 0 1 1
Team Total 9 1 10

Surrey United 2002 BCSPL 1234
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Simon Colyn Player 1397619 1 0 1
Team Total 1 0 1

Westside Timbers B01 Copa 2009-01CB14-0104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Gomez Player gomezchr200207251018 1 0 1
Andres Labate Player 18126-760696 1 0 1
Team Total 2 0 2