Boys Under 16 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 16 Boys Under 16 58 2

Capital FC Timbers Boys 99 Red 0902-01CB16-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isai Juarez Mendoza Player 77651-553032 1 0 1
Adrian Maciel Garibay Player 67937-415375 1 0 1
Jesus Martinez Player 90454-332634 0 1 1
Alessandro Negrete-Barocio Player 16503-378469 2 0 2
Edwin Ortiz Garcia Player 24197-138409 2 0 2
Team Total 6 1 7

Eastside Timbers U16B West Brom 1608-01CB16-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Blakeley Player 74674-525581 1 0 1
Miguel Carrillo Player 83919-000342 1 0 1
Reilly Combs Player 77173-138597 1 0 1
Jonathon Kennedy Player 78097-895896 1 0 1
John Meighan Player 14858-699517 1 0 1
Team Total 5 0 5

FC Alliance B99 A 0210-211CB16-0030
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Santiago "Santy" Armenta Rangel Player 73505-262953 1 0 1
Bryan Carbajal Player 81708-821184 2 0 2
Juan Heredia Player 32390-613634 1 0 1
Ernesto Martinez Player 68645-582213 2 0 2
Elliot Misic Player 11848-673485 1 0 1
Edgar Tavares Player 54880-707469 2 0 2
Team Total 9 0 9

Fc Portland U99b Navy
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason Demaris Player 39037-081708 1 0 1
Nicholas Denley Player 96714-195518 1 0 1
Ethan Hall Player 23837-097434 3 0 3
Henry Temple Player 34269-338773 1 0 1
Zack Thanos Player 35946-456407 1 0 1
Team Total 7 0 7

PacNW B99 Maroon A 0308-202CB16-0096
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Barsher Player 28421-950438 1 0 1
Tannar Larson Player 35541-740637 1 0 1
Jose Ramirez Hernandez Player 93291-639003 1 0 1
Team Total 3 0 3

Seattle Sounders FC U-15 SSU-15
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leo Burney Player 40226-854213 1 0 1
Vincent Duyungan Player 26435-791847 2 0 2
Gabe Threadgold Player 46627-506003 2 0 2
Team Total 5 0 5

Seattle United B99 Copa A 0104-162PB16-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Musa Ali Player 66797-831391 1 1 2
Jasper Brannon Player 93205-344523 3 0 3
Derivan Dockter Player 37719-000500 1 0 1
Rhys Kroehler Player 52619-157398 1 0 1
Tamire Proctor Player 96706-326653 2 0 2
Johan Telkamp Player 34515-944579 1 0 1
Team Total 9 1 10

Westside Timbers B99 Copa 2009-01CB16-0107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Anderson Player 10008-068678 1 0 1
Loic Baures Player 22678-235106 2 0 2
Grant Donaldson Player 75452-410475 2 0 2
Zachary Velasco Player 82147-329244 1 0 1
Team Total 6 0 6

WPFC B99 Black 303134049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kendall Burks Player BURKSKEN19981008881009 1 0 1
Derek Carpenter Player CARPENDER20000112890127 2 0 2
Christopher Cho Player CHOCHR199909101144499 2 0 2
Gilbert De La Luz Player 15547-581380 1 0 1
Edward Yu Player 63197-828870 1 0 1
Reece Zurfluh Player 16227-864433 1 0 1
Team Total 8 0 8